IKORO HOTEL – TARIFFS 2019-2020
Room Type | Rackrate Bbfs USD | Rackrate Bbfs UGX | Tour rate Bbf USD | Tour rate Bbf UGX | Full board Rack rate USD | Full board Rack rate UGX |
---|---|---|---|---|---|---|
Single | $ 118 | 446,500 | $ 112 | 423,500 | $ 165 | 623,700 |
Double Standard | $ 142 | 537,000 | $ 130 | 491,500 | $ 189 | 714,500 |
Double Deluxe | $ 177 | 669,500 | $ 165 | 621,000 | $ 244 | 922,400 |
Twin Deluxe | $ 212 | 801,500 | $ 200 | 756,000 | $ 260 | 982,800 |
Suit | $ 354 | 1,338,500 | $ 330 | 1,247,500 | $ 400 | 1,512,000 |
Tripple | $ 295 | 1,115,500 | $ 236 | 892,000 | $ 354 | 1,338,120 |
Room Type | Full board Tour Rate USD | Full board Tour Rate UGX | Half board Rack Rate USD | Half board Rack Rate UGX | Half board Tour Rate USD | Half board Tour Rate UGX |
---|---|---|---|---|---|---|
Single | $ 153 | 578,000 | $ 142 | 536,800 | $ 136 | 514,100 |
Double Standard | $ 177 | 669,100 | $ 165 | 623,700 | $ 159 | 601,100 |
Double Deluxe | $ 236 | 892,100 | $ 212 | 801,400 | $ 207 | 782,500 |
Twin Deluxe | $ 248 | 937,500 | $ 236 | 892,100 | $ 230 | 869,500 |
Suit | $ 389 | 1,470,500 | $ 378 | 1,429,000 | $ 372 | 1,406,200 |
Tripple | $ 295 | 1,115,100 | $ 330 | 1,247,500 | $ 260 | 982,800 |
IKORO HOTEL